Sword/Shield/Brilliant Diamond/Shining Pearl Pokémon Legends: Arceus
Attacks | Level Up | Egg Moves |
TM Anchors | Sword/Shield | Brilliant Diamond/Shining Pearl |
Isle of Armor Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Steel Roller | 130 | 100 | 5 | 100 | ||||
The user attacks while destroying the terrain. This move fails when the ground hasn't turned into a terrain. |
Usable Max Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Max Strike | 130(Phy)/110(Spe) | 101 | 10 | -- | |||||
This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | |||||||||
Max Hailstorm | 140 | 101 | 10 | -- | |||||
This is an Ice-type attack Dynamax Pokémon use. The user summons a hailstorm lasting five turns. | |||||||||
Max Geyser | 130(Phy)/130(Spe) | 101 | 10 | -- | |||||
This is a Water-type attack Dynamax Pokémon use. The user summons a heavy rain that falls for five turns. | |||||||||
Max Rockfall | 130 | 101 | 10 | -- | |||||
This is a Rock-type attack Dynamax Pokémon use. The user summons a sandstorm lasting five turns. | |||||||||
Max Quake | 130 | 101 | 10 | -- | |||||
This is a Ground-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Def stats. | |||||||||
Max Steelspike | 140 | 101 | 10 | -- | |||||
This is a Steel-type attack Dynamax Pokémon use. This raises ally Pokémon's Defense stats. | |||||||||
Max Guard | 101 | 10 | -- | ||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
Transfer Only Moves | |||||||||
Click here to see all transfer exclusive moves |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 290 | 70 | 40 | 50 | 55 | 50 | 25 | |
Max Stats Hindering Nature | Lv. 50 | 130 - 177 | 40 - 82 | 49 - 91 | 54 - 96 | 49 - 91 | 27 - 69 |
Lv. 100 | 250 - 344 | 76 - 161 | 94 - 179 | 103 - 188 | 94 - 179 | 49 - 134 | |
Max Stats Neutral Nature | Lv. 50 | 130 - 177 | 45 - 92 | 55 - 102 | 60 - 107 | 55 - 102 | 30 - 77 |
Lv. 100 | 250 - 344 | 85 - 179 | 105 - 199 | 115 - 209 | 105 - 199 | 55 - 149 | |
Max Stats Beneficial Nature | Lv. 50 | 130 - 177 | 49 - 101 | 60 - 112 | 66 - 117 | 60 - 112 | 33 - 84 |
Lv. 100 | 250 - 344 | 93 - 196 | 115 - 218 | 126 - 229 | 115 - 218 | 60 - 163 |
70
40
50
25
50
55