Click on the » icon in the last column for detailed comparisonbetween any card and the NVIDIA GeForce GTX 1060 3GB. This feature requires javascript.
GPU model | Base clock | Boost clock | Memory clock (effective) | |
---|---|---|---|---|
AFOX GeForce GTX1060(3GB) AF1060-3072D5H1 | 1506 MHz | 1708 MHz | 8008 MHz | » |
AFOX GeForce GTX1060(3GB V2) AF1060-3072D5H2 | 1506 MHz | 1708 MHz | 8008 MHz | » |
ASUS Dual GeForce GTX 1060 3GB DUAL-GTX1060-3G | 1506 MHz | 1708 MHz | 8008 MHz | » |
ASUS Dual GeForce GTX 1060 3GB OC DUAL-GTX1060-O3G | 1569 MHz | 1785 MHz | 8008 MHz | » |
ASUS Phoenix GeForce GTX 1060 3GB PH-GTX1060-3G | 1506 MHz | 1708 MHz | 8008 MHz | » |
Axle3D GeForce GTX Ace Edition 3GB (Single Cooler) | 1506 MHz | 1708 MHz | 8008 MHz | » |
Axle3D GeForce GTX Ace Edition 3GB (Twin Cooler) | 1506 MHz | 1708 MHz | 8008 MHz | » |
Axle3D GeForce GTX Classic Edition 3GB (Single Cooler) | 1506 MHz | 1708 MHz | 8008 MHz | » |
Axle3D GeForce GTX Classic Edition 3GB (Twin Cooler) | 1506 MHz | 1708 MHz | 8008 MHz | » |
Biostar GeForce GTX 1060 3GB VN1065XP39 | 1506 MHz | 1708 MHz | 8008 MHz | » |
Colorful GeForce GTX1060-3G | 1506 MHz | 1708 MHz | 8008 MHz | » |
Colorful GeForce GTX1060 Mini OC 3G | 1531 MHz | 1746 MHz | 8008 MHz | » |
Colorful GeForce GTX1060 NB 3G | 1544 MHz | 1759 MHz | 8008 MHz | » |
Colorful GeForce GTX1060 SI-3G | 1506 MHz | 1708 MHz | 8008 MHz | » |
Colorful GeForce GTX1060 SI 3G V2 | 1518 MHz | 1733 MHz | 8008 MHz | » |
Colorful iGame GTX1060 U-3G | 1506 MHz | 1708 MHz | 8008 MHz | » |
Colorful iGame GTX1060 U-TOP-3G | 1506 MHz | 1708 MHz | 8008 MHz | » |
Colorful iGame GTX1060 Vulcan U 3G | 1506 MHz | 1708 MHz | 8008 MHz | » |
Colorful iGame GTX1060 X-TOP-3G | 1506 MHz | 1708 MHz | 8008 MHz | » |
ELSA GeForce GTX 1060 SAC 3GB GD1060-3GERS | 1506 MHz | 1708 MHz | 8008 MHz | » |
EVGA GeForce GTX 1060 3GB FTW2 GAMING iCX 03G-P4-6767-KR | 1632 MHz | 1860 MHz | 8008 MHz | » |
EVGA GeForce GTX 1060 3GB FTW+ DT GAMING ACX 3.0 03G-P4-6166-KR | 1506 MHz | 1708 MHz | 8008 MHz | » |
EVGA GeForce GTX 1060 3GB FTW+ DT GAMING ACX 3.0 03G-P4-6365-KR | 1506 MHz | 1708 MHz | 8008 MHz | » |
EVGA GeForce GTX 1060 3GB FTW GAMING ACX 3.0 03G-P4-6168-KR | 1620 MHz | 1847 MHz | 8008 MHz | » |
EVGA GeForce GTX 1060 3GB FTW GAMING ACX 3.0 03G-P4-6267-KR | 1620 MHz | 1847 MHz | 8008 MHz | » |
EVGA GeForce GTX 1060 3GB FTW+ GAMING ACX 3.0 03G-P4-6367-KR | 1632 MHz | 1860 MHz | 8008 MHz | » |
EVGA GeForce GTX 1060 3GB GAMING 03G-P4-5160-KR | 1506 MHz | 1708 MHz | 8008 MHz | » |
EVGA GeForce GTX 1060 3GB GAMING ACX 2.0 03G-P4-6160-KR | 1506 MHz | 1708 MHz | 8008 MHz | » |
EVGA GeForce GTX 1060 3GB SC GAMING 03G-P4-6162-KR | 1607 MHz | 1835 MHz | 8008 MHz | » |
EVGA GeForce GTX 1060 3GB SSC GAMING ACX 3.0 03G-P4-6165-KR | 1506 MHz | 1708 MHz | 8008 MHz | » |
EVGA GeForce GTX 1060 3GB SSC GAMING ACX 3.0 03G-P4-6167-KR | 1607 MHz | 1835 MHz | 8008 MHz | » |
EVGA GeForce GTX 1060 3GB SSC GAMING ACX 3.0 03G-P4-6263-KR | 1607 MHz | 1835 MHz | 8008 MHz | » |
EVGA GeForce GTX 1060 3GB SSC GAMING iCX 03G-P4-6567-KR | 1607 MHz | 1835 MHz | 8008 MHz | » |
GIGABYTE GeForce GTX 1060 D5 3G (rev. 1.0) GV-N1060D5-3GD | 1506 MHz | 1708 MHz | 8008 MHz | » |
GIGABYTE GeForce GTX 1060 D5 3G (rev. 2.0) GV-N1060D5-3GD | 1506 MHz | 1708 MHz | 8008 MHz | » |
GIGABYTE GeForce GTX 1060 G1 Gaming 3G (rev 1.0) GV-N1060G1 GAMING-3GD | 1594 MHz | 1809 MHz | 8008 MHz | » |
GIGABYTE GeForce GTX 1060 G1 Gaming 3G (rev 2.0) GV-N1060G1 GAMING-3GD | 1594 MHz | 1809 MHz | 8008 MHz | » |
GIGABYTE GeForce GTX 1060 Mini ITX 3G (rev. 1.0) GV-N1060IX-3GD | 1506 MHz | 1708 MHz | 8008 MHz | » |
GIGABYTE GeForce GTX 1060 Mini ITX OC 3G GV-N1060IXOC-3GD | 1531 MHz | 1746 MHz | 8008 MHz | » |
GIGABYTE GeForce GTX 1060 WINDFORCE 3G GV-N1060WF2-3GD | 1506 MHz | 1708 MHz | 8008 MHz | » |
GIGABYTE GeForce GTX 1060 WINDFORCE OC 3G GV-N1060WF2OC-3GD | 1556 MHz | 1771 MHz | 8008 MHz | » |
Gainward GeForce GTX 1060 3GB Barcode: 426018336-3798 | 1506 MHz | 1708 MHz | 8008 MHz | » |
Gainward GeForce GTX 1060 3GB Phoenix Barcode: 426018336-3767 | 1506 MHz | 1708 MHz | 8008 MHz | » |
Gainward GeForce GTX 1060 3GB Phoenix "GS" Barcode: 426018336-3774 | 1594 MHz | 1809 MHz | 8008 MHz | » |
Galax GeForce GTX 1060 3GB 60NNH7DHL6VS | 1506 MHz | 1708 MHz | 8008 MHz | » |
Galax GeForce GTX 1060 EX OC 3GB 60NNH7DVM6O3 | 1544 MHz | 1759 MHz | 8008 MHz | » |
Galax GeForce GTX 1060 EX OC White 3GB 60NNH7DVM3NW | 1556 MHz | 1771 MHz | 8008 MHz | » |
Galax GeForce GTX 1060 Gamer OC 3GB 60NNH7DHD8GC | 1531 MHz | 1746 MHz | 8008 MHz | » |
Galax GeForce GTX 1060 OC 3GB 60NNH7DSL9C3 | 1518 MHz | 1733 MHz | 8008 MHz | » |
HV GeForce GTX1060 WHITE MONSTER D5 3GB | 1506 MHz | 1708 MHz | 8008 MHz | » |
HV GeForce GTX1060 WHITE MONSTER OC D5 3GB | 1594 MHz | 1809 MHz | 8008 MHz | » |
HV GeForce GTX 1060 GAMER Edition D5 3GB | 1544 MHz | 1759 MHz | 8008 MHz | » |
HV GeForce GTX 1060 GAMER Edition PRO D5 3GB | 1544 MHz | 1759 MHz | 8008 MHz | » |
HV GeForce GTX 1060 OC D5 3GB | 1518 MHz | 1734 MHz | 8008 MHz | » |
Inno3D GeForce GTX 1060 3GB Compact N1060-2DDN-L5GN | 1506 MHz | 1708 MHz | 8008 MHz | » |
Inno3D GeForce GTX 1060 3GB Compact N1060-4DDN-L5GM | 1506 MHz | 1708 MHz | 8008 MHz | » |
Inno3D GeForce GTX 1060 3GB Compact N1060-6DDN-L5GM | 1506 MHz | 1708 MHz | 8008 MHz | » |
Inno3D GeForce GTX 1060 3GB X2 N106F-2SDN-L5GS | 1506 MHz | 1708 MHz | 8008 MHz | » |
Inno3D iChill GeForce GTX 1060 X3 3GB C1060-1SDN-L5GNX | 1569 MHz | 1785 MHz | 8008 MHz | » |
Kuroutoshikou GeForce GTX 1060 OC 3GB GF-GTX1060-3GB/OC/DF | 1518 MHz | 1733 MHz | 8008 MHz | » |
Leadtek WinFast GTX 1060 3GB | 1506 MHz | 1708 MHz | 8008 MHz | » |
Leadtek WinFast GTX 1060 HURRICANE 3GB | 1531 MHz | 1746 MHz | 8008 MHz | » |
MSI GeForce GTX 1060 3GT OC | 1544 MHz | 1759 MHz | 8008 MHz | » |
MSI GeForce GTX 1060 3GT OCV2 | 1544 MHz | 1759 MHz | 8008 MHz | » |
MSI GeForce GTX 1060 3G OC | 1544 MHz | 1759 MHz | 8008 MHz | » |
MSI GeForce GTX 1060 3G OCV1 | 1544 MHz | 1759 MHz | 8008 MHz | » |
MSI GeForce GTX 1060 AERO ITX 3G | 1506 MHz | 1708 MHz | 8008 MHz | » |
MSI GeForce GTX 1060 AERO ITX 3G OC | 1544 MHz | 1759 MHz | 8008 MHz | » |
MSI GeForce GTX 1060 ARMOR 3G OCV1 | 1544 MHz | 1759 MHz | 8008 MHz | » |
MSI GeForce GTX 1060 ARMOR 3G V1 | 1506 MHz | 1708 MHz | 8008 MHz | » |
MSI GeForce GTX 1060 Gaming 3G | 1506 MHz | 1708 MHz | 8008 MHz | » |
MSI GeForce GTX 1060 Gaming VR 3G | 1506 MHz | 1708 MHz | 8008 MHz | » |
MSI GeForce GTX 1060 Gaming VR X 3G | 1506 MHz | 1708 MHz | 8008 / 8108 MHz | » |
MSI GeForce GTX 1060 Gaming X 3G | 1506 MHz | 1708 MHz | 8008 / 8108 MHz | » |
Manli GeForce GTX 1060 Gallardo 3GB M-NGTX1060G/5RCHDPPP | 1531 MHz | 1746 MHz | 8008 MHz | » |
Manli GeForce GTX 1060 Heatsink with Blower Fan 3GB M-NGTX1060/5RCHDPPP | 1506 MHz | 1708 MHz | 8008 MHz | » |
Manli GeForce GTX 1060 Twin Cooler (N437-01 + F336G) 3GB M-NGTX1060/5RCHDPPP | 1531 MHz | 1746 MHz | 8008 MHz | » |
Maxsun GeForce GTX 1060 E-SPORTS VERSION 3G | 1506 MHz | 1708 MHz | 8008 MHz | » |
Maxsun GeForce GTX 1060 E-SPORTS VERSION 3G (M.4) | 1506 MHz | 1708 MHz | 8008 MHz | » |
Maxsun GeForce GTX 1060 JetStream 3G | 1582 MHz | 1797 MHz | 8008 MHz | » |
Maxsun GeForce GTX 1060 TERMINATOR 3G (M.2) | 1506 MHz | 1708 MHz | 8008 MHz | » |
PNY GeForce GTX 1060 3GB VCGGTX10603PB-SF | 1506 MHz | 1708 MHz | 8008 MHz | » |
PNY GeForce GTX 1060 3GB VCGGTX10603PB | 1506 MHz | 1708 MHz | 8008 MHz | » |
PNY GeForce GTX 1060 3GB CG VCGGTX10603PB-CG | 1506 MHz | 1708 MHz | 8008 MHz | » |
Palit GeForce GTX 1060 Dual 3GB NE51060015F9-1060D | 1506 MHz | 1708 MHz | 8008 MHz | » |
Palit GeForce GTX 1060 Dual 3GB NE51060015F9-1061D | 1506 MHz | 1708 MHz | 8008 MHz | » |
Palit GeForce GTX 1060 JetStream 3GB NE51060015F9-1060J | 1506 MHz | 1708 MHz | 8008 MHz | » |
Palit GeForce GTX 1060 StormX 3G NE51060015F9-1061F | 1506 MHz | 1708 MHz | 8008 MHz | » |
Palit GeForce GTX 1060 Super JetStream 3GB NE51060S15F9-1060J | 1594 MHz | 1809 MHz | 8008 MHz | » |
Xenon GeForce GTX 1060 STORM X Dual D5 3GB | 1506 MHz | 1708 MHz | 8008 MHz | » |
Yeston GeForce GTX1060-3G D5 GA | 1506 MHz | 1708 MHz | 8008 MHz | » |
ZOTAC GeForce GTX 1060 ZT-P10610A-10L | 1506 MHz | 1708 MHz | 8008 MHz | » |
ZOTAC GeForce GTX 1060 AMP Core Edition ZT-P10610H-10M | 1582 MHz | 1797 MHz | 8008 MHz | » |
ZOTAC GeForce GTX 1060 AMP Edition ZT-P10610E-10M | 1582 MHz | 1797 MHz | 8008 MHz | » |
The table above shows only differences between derivative graphics cards. The following characteristics are identicalfor all GPUs:
· Memory size: 3 GB
· Memory type: GDDR5
· Memory interface width: 192-bit